
Inter-House Results – Softball and Touch
The results are in for Inter-House Softball and Touch!
Well done to all participants. The House results are as follows:
Softball Results
Rank | House | Points | |||||||
1st | Christian | 21 | (countback) | ||||||
2nd | Langley | 21 | |||||||
3rd | Badham | 17 | |||||||
4th | Docker | 15 | |||||||
5th | Beck | 19 | |||||||
6th | Barton | 7 |
Touch Results
Rank | House | Points | |||||||
1st | Langley | 21 | (countback) | ||||||
2nd | Christian | 17 | |||||||
3rd | Badham | 17 | |||||||
4th | Barton | 15 | |||||||
5th | Docker | 13 | |||||||
6th | Beck | 7 |
Alison Gowan
Director of Sport