
Surfing Report
Saturday 1 February 2025
The waves were small and weak, but consistent as the Shore surfers found a spot inside the bombie at Long Reef to train. The session was focused on preparing for the “Battle of the Boards”, which is in two weeks’ time.
After a free surf, the surfers competed in 3 x 10-minute heats where they were required to catch two waves (second wave score doubled). Bonus points were awarded to the first four surfers back to the beach in each heat.
The following scores were recorded.
Heat 1
Surfer | Wave 1 | Wave 2* | Bonus | Heat Score |
---|---|---|---|---|
Will Hoy | 4 | 3 | 10 | |
Jacques Callebaut | 8.5 | 6 | 1 | 21.5 |
Sam Pockley | 4.5 | 4.5 | 13.5 | |
Sam Davis | 1 | 4 | 2 | 11 |
Tom Breakwell | 1 | 2 | 5 | |
Max Warnes | 1 | – | 1 | |
Charlie Coppin | 4.5 | 4 | 3 | 15.5 |
Oscar Hanson | 2 | 1.5 | 5 | |
Jai Van Hamburg | 1 | – | 1 | |
Marcos Perez | 2 | 1 | 4 | |
Noah Kordek | 1.5 | 2.5 | 4 | 10.5 |
Charlie Martin | 2.5 | 2 | 6.5 | |
Will Lacroix | 1.5 | 2 | 5.5 | |


Heat 2
Surfer | Wave 1 | Wave 2* | Bonus | Heat Score |
---|---|---|---|---|
Will Hoy | 4 | – | 4 | |
Jacques Callebaut | 5 | 4 | 2 | 15 |
Sam Pockley | 4.5 | – | 4.5 | |
Sam Davis | 1 | 4 | 3 | 12 |
Tom Breakwell | – | – | 0 | |
Max Warnes | .5 | – | .5 | |
Charlie Coppin | 5.5 | 3.5 | 1 | 13.5 |
Oscar Hanson | 3 | – | 3 | |
Jai Van Hamburg | 2 | 1.5 | 5 | |
Marcos Perez | 1 | .5 | 2 | |
Noah Kordek | 1.5 | 3.5 | 4 | 12.5 |
Charlie Martin | 3 | – | 3 | |
Will Lacroix | .5 | 3.5 | 7.5 | |


Heat 3
Surfer | Wave 1 | Wave 2* | Bonus | Heat Score |
---|---|---|---|---|
Will Hoy | 3.5 | – | 3.5 | |
Jacques Callebaut | 7 | 6.5 | 1 | 21 |
Sam Pockley | 7.5 | 6.5 | 20.5 | |
Sam Davis | 2 | – | 2 | |
Tom Breakwell | – | – | 0 | |
Max Warnes | 2 | 1.5 | 3 | 8 |
Charlie Coppin | 2.5 | 1.5 | 2 | 7.5 |
Oscar Hanson | – | – | 0 | |
Jai Van Hamburg | – | – | 0 | |
Marcos Perez | 3.5 | – | 3.5 | |
Noah Kordek | 2.5 | 1 | 4.5 | |
Charlie Martin | 3.5 | – | 3.5 | |
Will Lacroix | 2 | 1.5 | 4 | 9 |
*Wave 2 score is doubled
Mr John McClelland
MIC Surfing