Tennis
CIS Representative Trials
Congratulations to Susannah Su (Year 12) and Ayeesha Dowerah (Year 9) successfully qualifying for the igsa Representative tennis team and subsequently invited to attend the NSW CIS representative trial. Pymble was fortunate to host this event on our Mollie Dive tennis courts, which saw the strongest tennis players from across NSW CIS compete for their place in the CIS squad. Well done to Susannah Su (Year 12) who qualified and will now have the chance to compete as a CIS representative at the NSW All Schools Tennis Championships in Bathurst later this month.
Tildesley Shield
This week, our Pymble Tildesley Tennis Squad will compete at the Tildesley Shield tournament at Pennant Hills Park. This prestigious event began in 1918 and is the longest running girls’ sports tournaments in Australia. Our students have trained incredibly hard for this event, and we eagerly anticipate this exciting event. Our special thanks to Giselle Kawane (Year 12), our Pymble 2024 Tennis Captain, for her dedication and inspiration in leading this team. Results will be available in next week’s newsletter. Go Pymble!
Round 4 igsa Tennis Results
Our Pymble tennis teams were granted a much cooler day to compete on Saturday 2 March, achieving some outstanding results, with 21 wins and seven losses. This has been our strongest round to date, with teams showing great improvement from their first few matches. All that hard work at training is paying off. Well done to our Pymble tennis players!
Team | Opponent | Result | Score | |
Pymble 01 | Abbotsleigh 1 | Win | 7.5 to 0.5 | |
Pymble 02 | Tara 1 | Win | 6 to 2 | |
Pymble 03 | PLC Sydney 3 | Win | 4 to 4 (33 to 32) | |
Pymble 04 | PLC Sydney 4 | Loss | 1 to 7 | |
Pymble 05 | Monte 4 | Win | 6.5 to 1.5 | |
Pymble 06 | MLC School 4 | Win | 6 to 2 | |
Pymble 07 | Kincoppal 3 | Win | 6.5 to 1.5 | |
Pymble 08 | St Vincent’s 3 | Win | 6 to 2 | |
Pymble 09 | Queenwood 7 | Win | 6.5 to 1.5 | |
Pymble 10 | Abbotsleigh 13 | Win | 5 to 3 | |
Pymble 11 | Loreto Normanhurst 14 | Win | 8 to 0 | |
Pymble 12 | Monte 9 | Win | 8 to 0 | |
Pymble 13 | PLC Sydney 10 | Loss | 3 to 5 | |
Pymble 14 | MLC School 8 | Loss | 4 to 4 (24 to 32) | |
Pymble 15 | Loreto Normanhurst 17 | Win | 5 to 3 | |
Pymble 16 | MLC School 12 | Loss | 3 to 5 | |
Pymble 17 | MLC School 13 | Loss | 0.5 to 7.5 | |
Pymble 18 | Loreto Kirribilli 19 | Win | 8 to 0 | |
Pymble 19 | Wenona 18 | Win | 5.5 to 2.5 | |
Pymble 20 | Abbotsleigh 25 | Win | 5 to 3 | |
Pymble 21 | MLC School 14 | Loss | 2 to 6 | |
Pymble 22 | Brigidine 11 | Win | 4.5 to 3.5 | |
Pymble 23 | Ravenswood 17 | Win | 5.5 to 2.5 | |
Pymble 24 | Roseville 27 | Win | 4.5 to 2.5 | |
Pymble 25 | Monte 20 | Win | 4.5 to 3.5 | |
Pymble 26 | Abbotsleigh 30 | Win | 8 to 0 | |
Pymble 27 | Roseville 28 | Loss | 3 to 5 | |
Pymble 28 | Washout | |||
Pymble 29 | Bye | |||
Pymble 30 | Ravenswood 19 | Win | 5.5 to 2.5 |






