Badminton
Captain’s Report – Angelina Lee (Year 12)
2024 has been yet another brilliant season for Badminton, filled with enthusiasm, teamwork, and perseverance. In term 1, we have witnessed an unprecedented surge in participation, with a total 35 Pymble teams who all demonstrated consistent dedication and excellent sportsmanship in the IGSA Badminton Competition. Our players always eagerly anticipate the Saturday matches which lay out a friendly atmosphere for teams of three to five badminton players to apply the skills practiced during training. These games also offer the opportunity to mingle with players from other schools, extending their friendships beyond Pymble.
After countless early morning training sessions, I am delighted to announce that we have seen outstanding results with 22 teams making it to grand finals. I would like to commend Pymble 03, Pymble 09, Pymble 23, Pymble 24, and Pymble 25 for securing Bronze. Further acknowledgement for Pymble 06, Pymble 13,and Pymble 20 for achieving Silver. It gives me great pleasure to announce that Pymble has excelled this year with seven teams achieving Gold, placing first in their division. A big congratulations to Pymble 04, Pymble 05, Pymble 07, Pymble 11, Pymble 21, Pymble 32, and Pymble 34 for such a wonderful achievement.
None of these wonderful results would have been possible without the constant guidance and leadership of Miss Davis and the amazing team of Badminton coaches. On behalf of the players, we would like to express our gratitude for their dedication in coaching us. Their guidance and leadership extend beyond the Badminton courts to supporting the students as they explore this sport through their school life. Thank you for creating such a close-knit community of Badminton of mutual support and encouragement and for making this program run as smoothly as it did.
NSW Interschool Competition
Following the growing interest in Badminton, Miss Davis and the hardworking team of coaches has organised a NSW Interschool Competition for players to further refine their skills and to nurture the flourishing enthusiasm.
I highly encourage all students to continue their endeavour in Badminton into next year for another exceptional season. Thank you to all athletes for your unwavering commitment and enthusiastic approach to badminton and best of luck for next year!
Final Results
Date | Team | Opponent | Result |
6 April 2024 | Pymble 02 | Meriden School 03 | Lost 0 to 4 |
6 April 2024 | Pymble 03 | Danebank School 01 | Won 4 to 1 |
6 April 2024 | Pymble 04 | Ravenswood 02 | Won 5 to 0 |
6 April 2024 | Pymble 05 | Ravenswood 03 | Won 3 to 2 |
6 April 2024 | Pymble 06 | Abbotsleigh 18 | Lost 2 to 3 |
6 April 2024 | Pymble 07 | Loreto Normanhurst 07 | Won 5 to 0 |
6 April 2024 | Pymble 09 | Loreto Normanhurst 09 | Won 4 to 1 |
6 April 2024 | Pymble 10 | Abbotsleigh 25 | Lost 0 to 5 |
6 April 2024 | Pymble 11 | Loreto Normanhurst 09 | Won 4 to 1 |
6 April 2024 | Pymble 13 | Abbotsleigh 28 | Lost 1 to 4 |
6 April 2024 | Pymble 17 | Ravenswood 15 | Lost 2 to 3 |
6 April 2024 | Pymble 20 | Pymble 21 | Won 4 to 1 |
6 April 2024 | Pymble 21 | Pymble 20 | Lost 1 to 4 |
6 April 2024 | Pymble 22 | Pymble 23 | Won 4 to 1 |
6 April 2024 | Pymble 23 | Pymble 22 | Lost 1 to 4 |
6 April 2024 | Pymble 24 | Abbotsleigh 51 | Won 3 to 2 |
6 April 2024 | Pymble 26 | Loreto Normanhurst 19 | Lost 1 to 4 |
6 April 2024 | Pymble 31 | Danebank School 15 | Lost 2 to 3 |
6 April 2024 | Pymble 32 | Ravenswood 22 | Won 4 to 1 |
6 April 2024 | Pymble 33 | Ravenswood 23 | Lost 2 to 3 |
6 April 2024 | Pymble 34 | Loreto Normanhurst 25 | Won 3 to 2 |
6 April 2024 | Pymble 35 | Loreto Normanhurst 24 | Won 3to 2 |
Final Standings
Team | Final Placing |
Pymble 01 | 5th |
Pymble 02 | 4th |
Pymble 03 | 3rd |
Pymble 04 | 1st |
Pymble 05 | 1st |
Pymble 06 | 2nd |
Pymble 07 | 1st |
Pymble 08 | 6th |
Pymble 09 | 3rd |
Pymble 10 | 4th |
Pymble 11 | 1st |
Pymble 12 | 7th |
Pymble 13 | 2nd |
Pymble 14 | 5th |
Pymble 15 | 7th |
Pymble 16 | 5th |
Pymble 17 | 4th |
Pymble 18 | 5th |
Pymble 19 | 7th |
Pymble 20 | 2nd |
Pymble 21 | 1st |
Pymble 22 | 4th |
Pymble 23 | 3rd |
Pymble 24 | 3rd |
Pymble 25 | 5th |
Pymble 26 | 4th |
Pymble 27 | 8th |
Pymble 28 | 5th |
Pymble 29 | 7th |
Pymble 30 | 5th |
Pymble 31 | 4th |
Pymble 32 | 1st |
Pymble 33 | 4th |
Pymble 34 | 1st |
Pymble 35 | 3rd |









