Our Primary Leaders for 2024 are…
Congratulations to our Primary School Leaders announced at our first Primary Assembly for the year…
|
COUNCILLOR ROLE |
STUDENT NAME |
|||||||||||||||
| Head Boy | Alex Jankowitz | |||||||||||||||
| Head Girl | Jemi Martin | |||||||||||||||
|
Deputy Head Boy |
Tyson King | |||||||||||||||
|
Deputy Head Girl |
Bella Richardson | |||||||||||||||
| Year 6A | Adrian Jacobs | |||||||||||||||
| Year 6B | Tristan Subke | |||||||||||||||
| Year 6C | Winter Christopher | |||||||||||||||
| Year 5A | India Murphy | |||||||||||||||
| Year 5B | Willow Wiseman | |||||||||||||||
| Year 5C | Elsie Burgess-Jones | |||||||||||||||
| Year 4A | Samuel Gerretzen | |||||||||||||||
| Year 4B | Ruby Arthur | |||||||||||||||
| Year 3/4C | Sean Blair | |||||||||||||||
| Year 3A | Mason Steinhobel | |||||||||||||||
| Year 3B | Anja Smith | |||||||||||||||
| Mandurah Junior Councillors | Kezhia Dap-og and Edmore Madimbu | |||||||||||||||
| HOUSE CAPTAINS | ||||||||||||||||
|
||||||||||||||||
| SERVICE LEADERS | |
| ACTIVITY | Student Service Leader |
| Monday – Lego Club | |
| Tuesday – Calm Club | Priya Feazey, Shannon Healy |
| Wednesday – Games and Tech Club | Haru Cho, Eli Hughes |
| Thursday – Music Club | Albie Cooper, Elsie Burges-Jones |
| Friday – Art Club | Jasmine Abela, Sophie Owusu-Aygemang, Shiloh Smith and James O’Donovan |
| Buddy Program |
Monday – Divoné Fick Tuesday – Roxy Murphy Wednesday – Eden McQueen Thursday – Rebecca Keating Friday – Annie Cheri |