
Surfing Report
Although the waves were small, they had a lot more power than last week which made for an excellent training session. The coaches ran technique training for the majority of the session and finished with a 10-minute heat.
Some much-improved performances by Jai van Hamburg, Ben Jones, Noah Kordek and Hamish Warden were the highlight of the session. In the scored heat Will Hoy kept his composure and nailed his second wave to post the highest heat score, with Morgan Elvy in second place and Ben Jones in third place.

Surfer | Wave 1 | Wave 2 (doubled) | Finish bonus | Final Score |
John Rajaratnam | 2 | 3 | 2 | 7 |
Morgan Elvy | 3.5 | 5 | 4 | 12.5 |
Will Hoy | 4.8 | 10 | 1 | 15.8 |
Noah Kordek | 1 | – | – | 1 |
Ben Jones | 2 | 5 | 5 | 12 |
Duncan Cowan | 4 | – | – | 4 |
Hamish Cleland | 1 | – | – | 1 |
Nathan Stanmore | 1.5 | 5 | 3 | 9.5 |
Hamish Warden | 3 | 4.4 | – | 7.4 |
Henry Peters | 2.5 | – | – | 2.2 |
Isaac Edwards | 2 | 3.6 | – | 5.6 |
Mr J McClelland
MIC Surfing



