
Surfing Report
Saturday 8 February 2025
The surfers continued their training for next week’s Battle of the Boards tag team competition. The conditions were small, so time management and wave selection were crucial. We ran two heats in three-man teams, then a 10-minute individual heat.
The following results were recorded:
Heat 1
Team | Team score | Result |
---|---|---|
Sam Pockley, Oscar Hanson, Ollie Roxburgh | 21 pts | 3rd |
Jacques Callebaut, Noah Kordek, Will Lacroix | 29.9 pts | 1st |
Sam Davis, Charlie Coppin, Tom Breakwell | 18 pts | 4th |
Henry Peters, Max Warnes, Jai Van Hamburg | 17.1 pts | 5th |
Will Hoy, Marcos Prerez, Charlie Martin | 23.5 pts | 2nd |
Heat 2
Team | Team score | Result |
---|---|---|
Sam Pockley, Oscar Hanson, Ollie Roxburgh | 12.2 pts | 5th |
Jacques Callebaut, Noah Kordek, Will Lacroix | 12.7 pts | 4th |
Sam Davis, Charlie Coppin, Tom Breakwell | 15.3 pts | 3rd |
Henry Peters, Max Warnes, Jai Van Hamburg | 22 pts | 1st |
Will Hoy, Marcos Prerez, Charlie Martin | 18.1 pts | 2nd |
Individual Heat
Surfer | Heat Score | |
---|---|---|
1st | Charlie Martin | 11pts |
2nd | Sam Davis | 9 pts |
3rd | Sam Pockley | 8.5 pts |
4th | Will Hoy | 8 pts |
5th | Jacques Callebaut | 7.5 pts |
Mr John McClelland
MIC Surfing



