
Surfing Report
The surf was smaller than last week but there was a clean right-hander down past the pole that was producing some nice waves. The Shore surfers were able to train for the ‘Battle of the Boards’ by doing some tag-team heats. These heats put the surfers under time pressure, making wave selection crucial.
After a 15-minute free-surf to sight the conditions, the surfers were put into teams of three for a tag-team competition. Each team had 12 minutes to get their three waves (one per surfer). Surfers had to tag their teammates on the beach. Bonus points were awarded for each team in their finishing order. We ran two 12-minute competitions with the following results:
Heat 1
Shore surfing teams | Wave score | Finish bonus | Team score | |
---|---|---|---|---|
1st | S Davis M Elvy G Watt | 4 1 0.4 | 5 | 10.4 |
2nd | J Rajaratnam N Kordek I Edwards | 2 2 0.6 | 4 | 8.6 |
3rd | D Cowan H Warden O Roxburgh R Nagle | 6 2 – – | – | 8 |
4th | S Pockley N Stanmore H Murdoch-Tilmouth | 0.8 0.5 0.3 | 3 | 4.6 |
5th | W Hoy L Warner B Jones | 1 1.8 – | – | 2.8 |
Top Image Credit:Will Hoy


Heat 2
Shore surfing teams | Wave score | Finish bonus | Team score | |
---|---|---|---|---|
1st | W Hoy L Warner B Jones | 8 2.5 1 | 4 | 15.5 |
2nd | S Davis M Elvy G Watt | 4.5 2.5 1.2 | 5 | 13.2 |
3rd | J Rajaratnam N Kordek I Edwards | 1.3 4.5 1.1 | – | 6.9 |
4th | S Pockley N Stanmore H Murdoch-Tilmouth | 5 1.1 – | – | 6.1 |
5th | D Cowan H Warden O Roxburgh R Nagle | – 1 1.5 0.9 | – | 3.4 |

Mr J McClelland
MIC, Surfing