
Surfing Report
The waves were small on Saturday as the Shore surfers finished off their preparations for the ‘Battle of the Boards’ next week. After a 20-minute warm up surf, the boys were placed in teams of 2 and contested 2 heats. As usual in these heats the surfers have to catch two waves with their second wave score doubled. There was some strong surfing in the small conditions.
The following results were recorded:

Results: Heat 1 (20 minutes)
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
Marcos P Charlie Martin | 0.5 5 | 6 7 | 3 | 21.5 |
Max Warnes Henry Bloore | 1.5 1.2 | 6.4 4 | 2 | 15.1 |
Henry P Tom Breakwell | 1 0.5 | 11 2 | – | 14.5 |
Noah K Olly Roxburgh | 3.5 1.5 | 5 4 | 1 | 15 |
James McLeod Jai Van Hamburg | 1.5 2.8 | 5 4 | – | 13.3 |
Sam P Sam P | 2 1.5 | 9.6 10 | – | 23.1 |
Results: Heat 2 (16 minutes)
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
Marcos P Charlie Martin | 2 2 | 2 4.4 | 2 | 12.4 |
Max Warnes Henry Bloore | 1.5 0.5 | 3 4 | – | 9 |
Henry P Tom Breakwell | 3.5 3 | 9 6 | – | 21.5 |
Noah K Olly Roxburgh | 6.5 0.5 | 8 2.4 | 3 | 20.4 |
James McLeod Jai Van Hamburg | 1.5 1.8 | 2 2 | – | 7.3 |
Sam P Sam P | 5 4 | 1 2 | 1 | 13 |



