
Surfing Report
Week 4 Term 1 2024
Despite the gale force onshore winds, the waves were quite good, and the quality of surfing was outstanding. Sam P dominated the session with a fine display of power surfing. He was backed up by Duncan C, Henry P and Lachie W, who all got great waves.
After a 25-minute warm-up, the boys continued their tag team training by competing in two heats. Two waves were scored, with the second wave score doubled. Bonus points were awarded for the first three surfers back to the beach in each.
Mr J McClelland
MIC Surfing
Results from Saturday 24 February
Heat 1
Surfer | Wave 1 | Wave 2 | Bonus | Score |
---|---|---|---|---|
Sam P | 4.5 | 8 | 3 | 15.5 |
Henry P | 1.5 | – | – | 1.5 |
Harrison A | 0.9 | 3 | – | 3.9 |
Henry B | 1 | 5 | – | 6 |
Max W | 2.8 | 2.4 | 1 | 6.2 |
Marcos P | 1.5 | – | – | 1.5 |
Olly R | 2.5 | – | – | 2.5 |
Tom B | 0.8 | 4.4 | – | 5.2 |
Charlie M | 1.8 | 3 | – | 4.8 |
James M | 1 | 1 | – | 2 |
Duncan C | – | – | – | 0 |
Noah K | 3 | 3 | 2 | 8 |
Lachie W | 1.5 | – | – | 1.5 |

Heat 2
Surfer | Wave 1 | Wave 2 | Bonus | Score |
---|---|---|---|---|
Sam P | 6.5 | 7 | 3 | 16.5 |
Henry P | 2 | 9 | – | 11 |
Harrison A | 2 | 3 | – | 5 |
Henry B | 5 | 5 | – | 10 |
Max W | 0.5 | 2 | 1 | 3.5 |
Marcos P | – | – | – | 0 |
Olly R | 1.5 | 5 | – | 6.5 |
Tom B | 1.5 | – | – | 1.5 |
Charlie M | 3 | 5 | – | 8 |
James M | 2.5 | 2 | – | 4.5 |
Duncan C | 7 | 8 | 2 | 17 |
Noah K | 1 | 5 | – | 6 |
Lachie W | 5 | 7 | – | 12 |





