
Surfing Report
Week 3 Term 1 2024
The surf conditions were smaller than the past two weeks, but the wind was light, and there were some great waves on offer. After a lengthy warm-up surf, the boys were paired up for a two-man tag-team competition. Each team had 16 minutes for both surfers to catch two waves each. Second wave score was doubled. This event is great training for the upcoming Battle of the Boards against Knox.
Following the tag-team, the boys competed in a 5 minute 1 wave heat, which was taken out by Noah K.
Mr J McClelland
MIC Surfing
Results
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
Olly R | 1.5 | 4.6 | 3 | 19.6 |
Duncan C | 2.5 | 8 |
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
Henry P | 3.5 | 9 | – | 17.6 |
Jai V H | 1.5 | 3.6 |
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
Max W | 3 | 5.6 | – | 9.9 |
Tom B | 1.3 | – |
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
James M | 3 | 4 | – | 7.5 |
Henry B | 0.5 | – |
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
Marcos P | 1.2 | 3 | – | 6.2 |
Noah K | 2 | – |
Surfer | Wave 1 | Wave 2 | Team Bonus | Team Score |
---|---|---|---|---|
Charlie M | 2 | 3 | – | 7 |
Mr Weston | 2 | – |










Top image: Max W