
Surfing Report
The surf was small and weak on Saturday morning, but at least the westerly winds made the waves clean. In training for their Tag-Team Surf Competition against Knox, the boys competed in a ten-minute heat. The goal was to catch two waves and return to the beach shore within the time.
Following this, boys were paired up into teams, with each team having 20 minutes for each surfer to catch two waves and return to the shore. In the first drill, Sam Pockley posted the highest two wave score, with Lachlan Warner, Henry Peters and Duncan Cowan not far behind.
In the Teams Heat, only two teams finished within the time frame. With the team of Oliver Roxburgh and Duncan Cowan (22.5 points) taking out the heat from John Rajaratnam and Nathan Stanmore (16.9 points).



Surfer | Wave 1 | Wave 2 | Heat Score |
Isaac Edwards | 0.5 | – | 0.5 |
Sam Pockley | 1.9 | 5.5 | 7.4 |
Lachie Warner | 4.5 | – | 4.5 |
Jai Van Hamburg | 1 | 0.5 | 1.5 |
Hamish Warden | 1 | 2.5 | 3.5 |
Will Hoy | 5 | 1.5 | 6.5 |
John Rajaratnam | 1 | 0.5 | 1.5 |
Nathan Stanmore | 1.5 | 2 | 3.5 |
Morgan Elvy | 2.5 | 0.4 | 2.9 |
Hamish Cleland | 0.4 | – | 0.4 |
Henry Peters | 4 | – | 4 |
Noah Kordek | 0.4 | – | 0.4 |
Oliver Roxburgh | 1.5 | 2.2 | 3.7 |
Duncan Cowan | 2 | 2 | 4 |
Harry Murdoch-Tilmouth | 0.5 | – | 0.5 |
Ben Jones | 1 | 1 | 2 |
Mr J McClelland
Master in Charge, Surfing
