
Surf Life Saving Report
Top Image Credit: Duncan Cowan demonstrating his board skills
Years 7 and 8
During the week, the nippers worked on their swimming stroke and fitness on Monday morning and then their board skills on Wednesday afternoon. The boys have now been put into three teams; The Flamingos, The Pelicans and The Blue-Footed Boobys.
On Saturday, large powerful waves saw Long Reef Beach closed, but the nippers made their way efficiently to Fisherman’s Beach where a series of events were held.
The following results were recorded this week:
Beach Run | ||
---|---|---|
First | Blue-Footed Boobys | M George, C Martin, H Warden, J Yeates, X Du Vernet |
Second | Flamingos | X Adamo, D Jackson, B Jones, N Kordek, T Rowe |
Third | Pelicans | W Hoy, A Jackson, R Nagle, H Murdoch-Tilmouth, E Adamo, C McIntyre |
Surf Swim | ||
---|---|---|
First | Flamingos | X Adamo, D Jackson, B Jones, N Kordek, T Rowe |
Second | Pelicans | W Hoy, A Jackson, R Nagle, H Murdoch-Tilmouth, E Adamo, C McIntyre |
Third | Blue-Footed Boobys | M George, C Martin, H Warden, J Yeates, X Du Vernet |
IRONMAN Teams | ||
---|---|---|
First | Flamingos | X Adamo, D Jackson, B Jones, N Kordek, T Rowe |
Second | Blue-Footed Boobys | M George, C Martin, H Warden, J Yeates, X Du Vernet |
Third | Pelicans | W Hoy, A Jackson, R Nagle, H Murdoch-Tilmouth, E Adamo, C McIntyre |
Individual results
Surf Swim | IRONMAN | |
---|---|---|
First | H Warden | C Martin |
Second | H Murdoch-Tilmouth | B Jones |
Third | X Adamo | N Kordek |
Fourth | J Yeates | H Warden |
Fifth | R Nagle | H Murdoch-Tilmouth |

Years 9 and 10 Bronze Award Group
The Bronze Award Group continued to develop their skills, knowledge and competencies throughout the week. Tuesday’s session was classroom-based and focused on the First Aid element of the award. Thursday and Saturday saw board and tube rescues plus CPR training led by Mr Jake Somerville. In addition to their Bronze preparation, the boys also competed in paddle races and run-swim-run events to build up their fitness and stamina in and on the water.
The boys will soon receive their PSAR35 codes which will give them access to the online learning modules of the award. We will complete these modules prior to the commencement of the course at Bilgola SLSC in Week 7.


Years 10 and 11 Patrol Group
With a 100 percent success rate of boys completing their Bronze proficiency last week, this allowed the boys a chance to spend the week working on their beach and water skills, which developed their fitness and stamina. A vast number of competitive events were contested, mostly within Patrol Groups one and two. These included swim races, run-swim-runs, water and beach flags, wading races and board paddles.
The following results were recorded:
Patrol Group 1
Run-Swim-Run | Run-Wade | Water Flags | Beach Flags | |
---|---|---|---|---|
First | D Cowan | D Cowan | H Bloore | H Bloore |
Second | I Edwards | H Bloore | D Cowan | M Lotz |
Third | M Lotz | M Lotz | M Lotz | D Cowan |
Fourth | H Bloore | I Edwards | I Edwards | I Edwards |
Patrol Group 2
Run-Swim-Run | Run-Wade | Water Flags | Beach Flags (1 Vs 2) | |
---|---|---|---|---|
First | S Nelson | L Chappell | L Chappell | R Cope |
Second | L Chappell | C Chapman | M Lotz | L Chappell |
Third | S Walter | Sam Walter | S Walter | J Krawchuk |
Fourth | R Cope | W Pritchard | C Chapman | H Bloore |
Fifth | C Chapman | R Cope | R Cope | M Lozt |
Sixth | S Nelson | S Walter |



Mr G Jones
Acting MIC, SLS