
Football Results – Saturday 29 July
Team | Opposition Team | Score | Special Mentions/Player of the Match/3-2-1 Points |
13A | Scots | Win 1 – 0 | Tristan Blake, Toby Cay, Billy Sorenson (GK) |
13B | Scots | Loss 0 – 1 | Great game from Hamish Parry-Okeden in goal – some great saves. Some good defence from Josh Firek. |
13C | Scots | Win 1 – 0 | Oliver Thompson |
13D | Scots | Win 2 – 0 | Great defence from Samuel Lanham and Xavier Hogarth. Great goals from Daniel Hone and Robert Conaglen. |
13E | Scots | Win 2 – 0 | Issac Lo, Luke Israel, James Allen |
13F | Scots | Win 2 – 0 | 3 Jimmy Goktas 2 Daniel Wallwork 1 Richard Low |
14A | Scots | Loss 0 – 4 | |
14B | Scots | Draw 1 – 1 | Maxwell Scarlett |
14C | Scots | Loss 0 – 2 | 3 Archie Court 2 Saxon Boi 1 Charles Griffin |
14D | Scots | Loss 0 – 1 | Aryan Jata |
15A | Newington | Win 4 – 0 | The 15A’s dominated most of the game, despite being affected by Covid and injury absentees. This allowed Liam Brell to display his newfound talent as a goalkeeper for the first half. Two goals from Brian Thorpe and a strong performance from Daniel Harvey helped to seal a comfortable 4 – 0 win. |
15B | Sydney Grammar | Win 2 – 0 | |
15C | Reddam House | Loss 0 – 2 | Oscar Miller, Alex Taubman, Tom Atkin |
15D | Scots | Loss 1 – 2 | |
15E | St Patricks | Loss 1 – 4 | |
16A | Scots | Loss 2 – 3 | 3 Connor Fung 2 Connor Morgan 1 Josh Powell |
16B | Scots | Win 1 – 0 | |
16C | Scots | Win 6 – 1 | Jamie Ghandi and Angus Archer scored 2 goals each. Jonathan Lim did a great job on wing getting the ball down the line, Harvie Duncan played an essential role as Centre-back in keeping the ball in the other team’s half. |
Team | Opposition Team | Score | Special Mentions/Player of the Match/3-2-1 Points |
16D | Scots | Win 6 – 0 | 3 Joseph Allen 2 Tom Wensley 1 Taj Gupta |
First XI | Scots | Loss 0 – 1 | This fixture has been a physical, well-contested match for the past number of seasons and this game was no different. Scots are a big, strong and aggressive side and we knew that it was going to be a tough day. Conceding a soft penalty early proved to be the difference to a very competitive game. I feel that we shaded Scots over the course of the match but unfortunately could not find that elusive goal. Very strong performance from all the boys and they toiled hard to the end. |
Second XI | Scots | Draw 1 – 1 | Daniel Higgs, Oscar Muhlbauer, Jackson Cureton |
Third XI | Scots | Draw 0 – 0 | 3 Ben Powell 2 Aaron Rucinski 1 Caleb Atkinson |
Fourth XI | Scots | Draw 1 – 1 | 3 Tom Fiori 2 Adam Walker 1 Mitch Cossart |
Fifth XI | Scots | Loss 1 – 3 | |
Sixth XI | Scots | Win 3 – 1 | 3 Tom Ellis 2 Cam Burnett 1 Spencer Nelson |
Seventh XI | Scots | Win 4 – 2 | 3 Daniel Ivanhoe 2 Chris Tomsic 1 Nick Gong |
Eighth XI | Scots | Win 4 – 1 | 3 Hamish Dunlop 2 Tom McCann 1 Will Burnett |
