
Football Results – 22 July
Team | Opposition Team | Result | Shore Score | Opposition Score | Special Mentions/ Player of the Match/ 3-2-1 Points |
---|---|---|---|---|---|
13A | Riverview | Win | 4 | 2 | Andreas Karellas, Kieran Blakeley, Tristan Drake |
13B | Riverview | Draw | 2 | 2 | The whole team worked hard from start to finish. I couldn’t pick one player as a stand-out. Great grit and determination till the final whistle to finish 2 – 2 after being 2 –1 down with a minute to go. Great composed finish from Fred Stewart with a last minute penalty. |
13C | Riverview | Loss | 0 | 1 | |
13D | Riverview | Win | 5 | 2 | Great performance all round from the team. Goals from Dash Vonwiller, Harvey Bastick, Daniel Hone and two from Robert Conaglen. Some great passes and shooting from James Draper and some good dribbling and defense from Nawin Manoonpong. |
13E | Riverview | Win | 4 | 0 | Issac Lo, Oscar Hart |
13F | Trinity | Win | 7 | 1 | 3 Jimmy Goktas 2 Luke Israel 1 Thomas Moss |
14A | Riverview | Loss | 3 | 4 | |
14B | Riverview | Loss | 0 | 9 | Jaxon Black, Noah Conners, Rian Kennedy |
14C | Riverview | Loss | 0 | 6 | Archie Court, Dashiell Fairclough, Christopher Xie |
14D | Riverview | Loss | 0 | Other | Max Riddell |
15A | Riverview | Loss | 0 | 2 | |
15B | Riverview | Win | 3 | 0 | |
15C | Riverview | Win | 5 | 1 | Lachie Assheton, Tom Atkins, Jack Holland |
15D | Riverview | Win | 9 | 0 | 3 Tyler Spence 2 Hugo Mason-Jones 1 Nicholas Evans |
15E | Cranbrook | Win | 3 | 2 | Player of the Match – Ollie Bucktin with some amazing goalkeeper saves this week!! |
16A | Riverview | Loss | 1 | 7 | 3 James Markell 2 Conor Fung 1 Chris Griffiths |
16B | Riverview | Loss | 2 | 3 | Rory Tucker, Aidan Lord, Vaugh Finlay |
16C | Riverview | Win | 5 | 1 | Jamie Gandhi scored 2 great goals, Neo Pressley positioned himself well as mid fielder setting up goals, Harvie Duncan did a great job maintaining pressure in the oppositions half. Jonathan Chu was great at dribbling the ball and running down along the wing. Joel Gilmour saved some key goals. |
16D | St Patricks | Loss | 1 | 7 | 3 Harry Seibold 2 Gabe Lewarne 1 James Yaffe |
First XI | Riverview | Loss | 0 | 5 | Started the match well creating three very good opportunities, one each to Dash Wiles, Jimmy Dougherty and Josh Wilde. Unfortunatelt, no strike forced the Riverview keeper into a save and the only Riverview chance came through a soft penalty for handball which was disappointing. We went into the break 1 – 0 down but we were well in the game and presenting a good challenge to our opponent. Having three weeks off and the majority of our players not continuing to train and maintain fitness, unfortunately took its toll on our performance as we started to fatigue, which gave Riverview the upper hand. The four goals we conceded in the second half can all be attributed to fatigue which is a shame as we gave Riverview problems for 55 minutes. Special mention to Tom Maslen who worked tirelessly throughout the match. |
Second XI | Riverview | Loss | 1 | 5 | Oscar Muhlbauer, Jackson Cureton, Hamish Walls |
Third XI | Riverview | Loss | 0 | 2 | 3 Peter Bennett 2 Luca Gleeson 1 Ben Powell |
Fourth XI | Riverview | Loss | 0 | 4 | 3 Mitch Cossart 2 Hugh Gluskie 1 Adam Walker |
Fifth XI | Riverview | Loss | 2 | 3 | |
Sixth XI | Riverview | Win | 4 | 0 | |
Seventh XI | Riverview | Win | 4 | 0 | 3 Jack Cambridge 2 Rex Cambridge 1 Mac Deane |
Eighth XI | Riverview | Win | 6 | 2 | 3 James Brooks 2 Lachlan Powell 1 Patrick Zhang |
Mr J Sparks
MIC Football