
Football Results
Team | Opposition Team | Result | Shore Score | Opposition Score |
---|---|---|---|---|
13A | BYE | |||
13B | Riverview | Win | 2 | 1 |
13C | Riverview | Win | 1 | 0 |
13D | Sydney Grammar | Win | 7 | 0 |
13E | Trinity | Win | 7 | 0 |
13F | BYE | |||
14A | Internal Trial | |||
14B | Internal Trial | |||
14C | Riverview | Loss | 1 | 5 |
14D | Riverview | Loss | 0 | 6 |
15B | Kings | Win | 2 | 1 |
15C | Knox | Loss | 0 | 7 |
15D | Knox | Win | 4 | 2 |
16A | Kings | Draw | 1 | 1 |
16B | Kings | Win | 2 | 0 |
16C | Riverview | Loss | 0 | 5 |
16D | St Patricks | Loss | 2 | 7 |
First XI | Kings | Loss | 1 | 2 |
Second XI | Kings | Draw | 1 | 1 |
Third XI | Kings | Win | 5 | 2 |
Fourth XI | Riverview | Loss | 1 | 2 |
Fifth XI | Other | Loss | 1 | 5 |
Sixth XI | St Patricks | Win | 8 | 0 |
Seventh XI | Other | Loss | 0 | 1 |
Eighth XI | Other | Win | 1 | 0 |
Mr J Sparks
MIC Football