
Football
Second XI Match Report – GPS Round One
Shore 3 vs Kings 0
Scorers: Liam McFarlane (2) Oliver Parish
The weather on Saturday was spectacular and a tremendous day to play football. Kings were always going to be a tough test, especially given their previous results. The match had great moments and was played with controlled aggression, and there was a wonderful spirit across the park.
After a slow start in the previous week, the Shore boys were determined not to go on the back foot with new corner and throw-in routines that meant we had a few early chances to put the pressure on from the get-go. Matt Simpson delivered a sublime corner for Liam Macfarlane to execute a delightful volley to open up the scoring and give the boys confidence moving forward into the game.
The midfield did well at handling the pressure, with Alex Wilde and Oscar Muhlbauer subduing their midfield easily in the first half. Ollie Parish created havoc with his mesmerizing runs down the left-hand side, and a quick break and excellent delivery saw Liam score his second goal of the match.
Coming into the second half, though, the Kings boys definitely stepped up in their confidence. Their midfield began taking us on, and they created several chances. Thankfully, Jamie D’Arcy was in goals, and his strong hands meant we were never in danger of a lucky goal against the run of play. However, as they pushed more and more, this gave Shore more opportunities on the counterattack, with Ollie Parish finishing off with an excellent passing move.
The entire team of the Second XI stepped up to the challenge on the weekend. It is now up to them to continue improving on that performance to bring home another win.
15 As Match Report – GPS Round One
Shore 2 vs Kings 0
Scorers: Will Procter and Daniel Harvey
Shore started the game strongly, keeping hold of the ball throughout most of the first half and consistently making chances. Finally, an opportunity came after a long run of play, keeping the ball switching from side to side where Will Procter played Dan Harvey through the defence. The defender did a bad challenge, and we were rewarded with a penalty. Will Procter stood up to take it and calmly slotted it in for a 1-0 lead for the half-break.
The second half started a bit slower, but we worked our way to control the game again with Dan Harvey and Will Procter linking up to make some great plays and almost scoring lots of goals. The defence held the Kings attackers to remain scoreless. With the midfielders playing lots of balls through, Dan again played through the lines, this time scoring the second goal for the team and securing a comfortable 2-0 win.
By Will Procter
(15A player)
Team | Opposition Team | Result | Shore Score | Opposition Score | Special Mentions/Player of the Match/3-2-1 Points |
---|---|---|---|---|---|
13A | Kings | Loss | 0 | 1 | MOM – Dimitropoulos (excellent midfield performance). |
13B | Kings | Loss | 0 | 2 | All players worked hard against a strong Kings team. A special mention goes to Alex Freischmidt in defence. He made some great interceptions and encouraged his team from the back. |
13C | Kings | Loss | 1 | 4 | Joshua Webb |
13D | Kings | Loss | 1 | 3 | Isaac Lo – some great saves and good play whilst filling in for the D’s keeper. |
13E | Kings | Win | 1 | 0 | 3 Daniel Bonouvrie 2 Oscar Hart 1 Harvey Bastick |
13F | Kings | Loss | 0 | 3 | 3 William Livingstone 2 Daniel Wallwork 1 Harry Ross Defended well in the second half to keep the score at 3-0. |
14A | Kings | Loss | 0 | 2 | 3 Jake Maslen 2 Lucas Wright 1 Michael Mitakos |
14B | Kings | Loss | 0 | 7 | |
14C | Kings | Loss | 1 | 3 | Hamish White, Nick Blackman, Avery O’Neill. |
14D | Kings | Loss | 0 | 7 | Dashiell Fairclough |
15A | Kings | Win | 2 | 0 | A strong start from the 15As saw Shore dominate most of the possession for much of the game. A strong midfield performance from Alex Woolfe, Joshua Izzard and Will Wykeham-Fiennes allowed Shore to apply pressure to King’s defence. Goals from Will Procter and Daniel Harvey saw Shore finish the game 2-0. |
15B | Kings | Loss | 0 | 1 | |
15C | Kings | Win | 2 | 0 | Jack Holland, Tom Atkin, Lachie Assheton. |
15D | Kings | Loss | 0 | 1 | 3 Jake Tranfield |
15E | Kings | Loss | 1 | 2 | |
16A | Kings | Win | 4 | 0 | 3 Fred King 2 Conor Fung 1 Dan Higgs |
16B | Kings | Loss | 0 | 1 | Vaughn Finlay, Connor Morgan, Jonathan Brovandani-Mclean |
16C | Kings | Loss | 1 | 3 | James Gandhi scored a goal. Josh Evans did a great job filling in as a midfielder and playing aggressively. Jonathan Chu did a great job on the wing – keeping the ball in possession and making great passes. |
16D | Kings | Win | 3 | 2 | 3 Harry Seibold 2 Eric Qiao 1 Darius |
First XI | Kings | Win | 5 | 1 | Solid game by Shore. Started well with good enthusiasm and work rate. It was a fairly even contest early, with both teams creating a few opportunities. Shore was unfortunate not to score early, as some close offside decisions went against them. Shore went to the break 1-0 up through a well-taken goal by Will Kennedy. Will had an exceptional game scoring another three goals in the second half. Overall it was a very impressive team performance as every player performed well, working hard, maintaining good shape and backing each other up. |
Second XI | Kings | Win | 3 | 0 | Oscar Muhlbauer, Liam Mcfarlene, Oliver Parish. |
Third XI | Kings | Draw | 1 | 1 | 3 Pete Bennett 2 Josh Constantian 1 Orlando Jamieson |
Fourth XI | Kings | Win | 6 | 0 | 3 Ollie Mezrani 2 Sam Guild 1 Luca Gleeson |
Fifth XI | Kings | Draw | 2 | 2 | |
Sixth XI | Kings | Win | 2 | 1 | 3 James Ku 2 Angus Holliday 1 Isaac Lanham |
Seventh XI | Kings | Win | 2 | 1 | 3 Jack Cambridge 2 Sam Dorich 1 Rex Cambridge |
Eighth XI | Kings | Win | 4 | 0 | 3 Kyle Kilshaw 2 Tom McCann 1 Will Burnett |
Mr J Sparks
MIC Football
