
Basketball Report
With Scots just one win ahead of Shore on the ladder, this week was an opportunity for our First V to make a late push for second place. Scots came out of the blocks quickly, racing out to a 24-12 lead at the end of the first quarter. But just like last week, Shore stuck to their guns and were able to narrow the gap to just seven points at half-time and were only four points behind midway through the third quarter. Shore continued to create good scoring opportunities in the final quarter and actually took more shots than Scots did throughout the game, but the ball just wouldn’t drop when the boys needed it to. The game ended in a 54-70 defeat. Oscar d’Almeida toughed out an impressive defensive performance, while Brandon Salis led all scorers with 23.

Our Second V went into Saturday level on points with Scots (seven wins each), with the winner keeping their premiership hopes in their own hands and the defeated needing other teams to do them a favour. In this game it was Shore who shot into an early lead at the end of the first quarter, with Scots struggling to break down an unexpected zone defence and Shore scoring well at the other end.

The tide started to turn in the second quarter, with Scots’ scorers finding their rhythm and Shore struggling to break down a tenacious Scots defence. Shore relinquished the lead at half-time and, despite some good scoring runs, were unable to ever reclaim it, going down 43-57. Captain James Boyd impressed with his leadership and scoring inside the paint, while James Hewitt led Shore’s scoring with 12 points.
Around the other courts, it was a tough week for Shore in terms of number of wins, but we still had some good news stories. We loved seeing Sam Harris and Jake Wagstaff of the 16Bs stick around after their game to share some words of encouragement with the 13Hs, who were doing it pretty tough in their first ever competitive fixture for the School. Also deserving of a shoutout is the 14Gs, who had their biggest win of the season courtesy of a massive 18 points from Spencer Campbell, as well as the 14As and 15As who both ended up on the losing side of epic one-score games against strong Scots sides which could have gone either way.

Disappointingly, the undefeated coaches’ race has ended in a tie, with all five remaining coaches falling to Scots this weekend. The two undefeated teams, however, remain unblemished. I’m still not naming them here out of fear of curses, but they’re still out there!

Player of the Week: Ryan Horwood scored all eight of his team’s points in a combative loss for the 13Gs.
Team of the Week: The 16Cs have won a lot of games at a canter this year but they came through under pressure this weekend to deliver a narrow 24-21 win against Scots.
Opens | 16s | 15s | 14s | 13s | |
Week 10 Record | 2-12 | 1-7 | 6-2 | 2-6 | 0-8 |
Overall Record | 77-59-1 | 41-21-1 | 37-40-1 | 39-38-1 | 2-12 |
Team | Opponent | Result | Score | Top Scorer |
Firsts | Scots | Loss | 54-70 | Brandon Salis 23 |
Seconds | Scots | Loss | 43-57 | James Hewitt 12 |
Thirds | Scots | Loss | 40-47 | Ed Gall 14 |
Fourths | Scots | Loss | 24-43 | Luke Goddard 8 |
Fifths | Scots | Loss | 37-48 | Adam Walker 5 |
Sixths | Scots | Loss | 25-27 | Angus Baker 13 |
Sevenths | Scots | Loss | 23-32 | Ethan Tan 8 |
Eighths | Scots | Loss | 33-38 | Lachie Brown 7 |
Ninths | Scots | Loss | 23-39 | Declan Hill 11 |
Tenths | Scots | Loss | 24-26 | Edward Walker 8 |
Elevenths | Scots | Win | 38-31 | Lachlan Firek 18 |
Twelfths | Scots | Win | 36-31 | Tom Ellis & Mac Deane 11 |
Thirteenths | Scots | Loss | 10-25 | Matthew Davis 5 |
Fourteenths | Scots | Loss | 12-42 | Harry Corcoran 6 |
16A | Scots | Loss | 35-51 | Bill Gao 11 |
16B | Scots | Loss | 27-45 | Oscar Shirley 6 |
16C | Scots | Win | 24-21 | Rory Tucker 8 |
16D | Scots | Loss | 15-53 | Tom Houstone 4 |
16E | Scots | Loss | 20-40 | Ethan Wu 6 |
16F | Scots | Loss | 25-45 | Joseph Steyn 5 |
16G | Scots | Loss | 18-39 | Sam Walker, Griffin Williams and Luke Horwood 4 |
16H | Scots | Loss | 22-30 | Harry Siebld 8 |
15B | Scots | Win | 56-21 | Joe Eggleton 11 |
15C | Scots | Win | 28-22 | Charlie Glancy 6 |
15D | Scots | Win | 40-18 | Oliver Piper 10 |
15E | Scots | Win | 22-18 | Angus Goode 6 |
15F | Scots | Loss | 34-39 | Zac Chang 9 |
15G | Knox | Win | 33-12 | Otis Hunter 7 |
15H | Knox | Win | 25-10 | Oscar Dimitropoulos 6 |
14A | Scots | Loss | 40-42 | Louis Pichler 15 |
14B | Scots | Loss | 20-33 | Marcos Perez and Edward Colvin 7 |
Team | Opponent | Result | Score | Top Scorer |
14C | Scots | Win | 30-27 | Hugo Noe 9 |
14D | Scots | Win | 37-17 | Fox Court 10 |
14E | Scots | Win | 41-29 | James Cunningham 14 |
14F | Scots | Win | 34-30 | Lucas Wright 10 |
14G | Scots | Win | 52-8 | Spencer Campbell 18 |
14H | Scots | Loss | 18-22 | Jet Seeto 8 |
13A | Scots | Loss | 31-56 | Isaac Kasprowicz 11 |
13B | Scots | Loss | 5-45 | Kieran Blakely 2 |
13C | Scots | Loss | 8-32 | Toby Cay 4 |
13D | Scots | Loss | 8-47 | Sean Chang 4 |
13E | Scots | Loss | 15-36 | Miller Boyle 8 |
13F | Scots | Loss | 9-38 | James Allen 3 |
13G | Scots | Loss | 8-18 | Ryan Horwood 8 |
13H | Scots | Loss | 8-72 | Cameron Whitehead 8 |
Mr G Davis
MIC Basketball