
Basketball Report
Week 12 Term 1 2024
The Firsts travelled to the CBD facing a potential banana peel game against a Sydney Grammar School (SGS) side that had pushed a lot of teams in the GPS this year without managing to notch a win, and the game started with the home team really taking it to the men from Shore. While our boys did a reasonably good job at the defensive end of the court, SGS’s mixture of defensive styles and tough work around the paint at both ends meant that Shore faced a real arm-wrestle at halftime, with SGS leading by 1. Following some strong words on the bench at half-time, Shore found their mojo in the third quarter and were able to bring back the disruptive full-court defence that brought them so much success last week, while the bigs (led by rebound leader Ben M) were able to contain their counterparts to stop SGS’s scoring and build a commanding lead, with Shore eventually emerging as 77-55 winners. It will come as no surprise that Julian R topped the scoring with 24.
The Seconds game was in many ways similar, with Shore struggling to put together scoring sequences and SGS doing enough to stay in the game until a decisive quarter (although, in the Seconds’ case, it was the fourth). The difference between the two sides on the day was a superb scoring display from Adam A, who plundered a game-high 22 points with a mixture of tough inside finishes and pinpoint shooting, and the team will be looking to continue to build next week against a Newington team they took to triple overtime in Round 1.
Outside the GPS teams, there weren’t many games as rain and the Icebreaker played havoc with the day’s schedule. A statement win from the 15A’s was spearheaded by Chace M’s 50 points, while Sam D was effective both under the basket and from range for the 13C’s. It was a tough day on the scoreboard in the Travers Court for the 13H’s, 13I’s and 13J’s against strong teams from Waverley and Trinity, but our boys did themselves proud and never gave up despite some lopsided scorelines.
Player of the Week: The 14B’s snatched a close one at SGS, winning 27 – 26 thanks in part to 8 points from Eddie O.
Team of the Week: When a team scores 77 points in a running clock game, it’s hard to go past it – congratulations to the Sevenths for the biggest win in a non-competition game this season.
Top image: Seventh V
Mr G Davis
MIC Basketball
Opens | 16s | 15s | 14s | 13s | |
---|---|---|---|---|---|
Week 12 Record | 10-3 | 0-0 | 3-2 | 2-2 | 2-4 |
Overall Record | 83-4-51 | 42-2-32 | 48-2-29 | 27-50 | 11-10 |
Team | Opponent | Result | Score | Top Scorer |
---|---|---|---|---|
First V | SGS | Win | 77-55 | Julian R 24 |
Second V | SGS | Win | 44-36 | Adam A 22 |
Third V | SGS | Win | 36-33 | Mitch D 8 |
Fourth V | SGS | Win | 33-31 | Angus B 13 |
Fifth V | SGS | Win | 49-20 | Harvey F18 |
Sixth V | SGS | Win | 63-24 | Noah Shepherd 15 |
Seventh V | SGS | Win | 77-8 | Lachlan D 12 |
Eighth V | SGS | Win | 41-31 | Logan C 14 |
Ninth V | SGS | Win | 42-13 | Tom O’B 12 |
Tenth V | SGS | Win | 45-19 | John P 13 |
Eleventh V | RAIN | |||
Twelfth V | Joeys | Loss | 32-38 | Toby R 8 |
Thirteenth V | Waverley | Loss | 17-38 | Matt W 6 |
Fourteenth V | Waverley | Loss | 18-48 | Oliver N 6 |
16A | RAIN | |||
16B | RAIN | |||
16C | RAIN | |||
16D | RAIN | |||
16E | RAIN | |||
16F | RAIN | |||
16G | RAIN | |||
16H | RAIN | |||
15A | SGS | Win | 56-24 | Chace M 20 |
15B | SGS | Win | 37-28 | Nick M 10 |
15C | SGS | Win | 32-29 | Sam E 8 |
15D | SGS | Loss | 29-31 | Jack N 8 |
15E | SGS | Loss | 25-37 | Brandon L 8 |
15F | RAIN | |||
15G | RAIN | |||
15H | RAIN | |||
14A | SGS | Loss | 32-44 | Jordan G 11 |
14B | SGS | Win | 27-26 | Edward O 8 |
14C | SGS | Loss | 27-34 | Max P 10 |
14D | SGS | Win | 28-14 | Lucas M, Luca C, Thomas E and Sid S 6 |
14E | RAIN | |||
14F | RAIN | |||
14G | RAIN | |||
14H | RAIN | |||
13A | SGS | Loss | 26-52 | Harrison N 10 |
13B | SGS | Win | 32-31 | Archer D and Shayan M 6 |
13C | SGS | Win | 39-12 | Sam D 14 |
13D | RAIN | |||
13E | RAIN | |||
13F | RAIN | |||
13G | RAIN | |||
13H | Waverley | Loss | 5-32 | Aaron Z and Harry M 2 |
13I | Waverley | Loss | 2-41 | Hugh S 2 |
13J | Trinity | Loss | 6-80 | Rupert B 4 |



