
Basketball Report
Week 11 Term 1 2024
The Firsts went into their game against Sydney Boys High (SBHS), looking to build some momentum with back-to-back wins. Shore has put together a better season than the men from Moore Park from a wins and losses standpoint, but SBHS is always a tricky fixture, and the game started nervily as a result, with SBHS getting in front early before Shore clawed their way back to hold a slender 17 – 15 lead at the end of the first quarter. From here, Shore’s aggressive, full-court defence led by Nick W and Eddie S began to see Shore put together a number of scoring runs, with SBHS struggling to get the ball into the hands of their big men at the pointy end of the court. The result, in the end, was a comfortable 88 – 52 victory for Shore, with Julian R once again topping the scorers with 29 and late-season revelation Eddie S chipping in with 15 of his own.
The Seconds game was a much more straightforward affair, with Shore surging into a 24 – 16 lead at the end of the first quarter and never looking like relinquishing it before running away in a dominant second half to win 9 – 53. Adam A topped the scorers with 19, but the team really shared the points around with Kai T, Jack H, Ben B and James E all making it into double digits.
Outside the GPS teams, this was a strong week for Shore, with all age groups winning at least 50 percent of their games and most considerably higher than that. Clearly the week off meant that boys came back well-rested and ready to play! Congratulations to Mr Patterson on the 13Is, who had his first win as a Shore coach, as well as to the 13s age group as a whole, who opened their account with a dominant eight wins from ten with a cumulative score of 342 – 97. We are expecting great things from the class of ’29!
Player of the Week: Markos K exploded with 20 points to lead the 14Fs to a 36 – 17 win over High.
Team of the Week: The 16Gs were the only team to travel to Trinity this week (and I think the only team to play Trinity this year) and came away with an impressive 28 – 20 win, meaning that there is at least one school we have not lost to this year!
Top image: Team of the Week 16Gs celebrate their win over Trinity
Mr G Davis
MIC Basketball
Results
Opens | 16s | 15s | 14s | 13s | |
---|---|---|---|---|---|
Week 11 Record | 9 – 4 | 6 – 2 | 7 – 1 | 4 – 4 | 8 – 2 |
Overall Record | 73 – 4 – 48 | 42 – 2 – 32 | 45 – 2 – 27 | 25 – 48 | 9 – 6 |
Team | Opponent | Result | Score | Top Scorer |
---|---|---|---|---|
First V | SBHS | Win | 88-52 | Julian R 29 |
Second V | SBHS | Win | 95-53 | Adam A 18 |
Third V | SBHS | Win | 50-31 | Mitchell D 12 |
Fourth V | SBHS | Win | 38-29 | Bill G 11 |
Fifth V | SBHS | Win | 52-24 | Harvey F 12 |
Sixth V | SBHS | Loss | 33-44 | Rory T 10 |
Seventh V | SBHS | Win | 38-18 | Declan H 11 |
Eighth V | SBHS | Win | 38-25 | Vaughan F 8 |
Ninth V | SBHS | Win | 46-16 | Daniel R 14 |
Tenth V | SBHS | Loss | 30-36 | Will N 9 |
Eleventh V | Barker | Loss | 16-17 | Mac D 8 |
Twelfth V | Barker | Win | 25-15 | Archie H 12 |
Thirteenth V | Barker | Loss | 23-33 | Ethan W and Russell J 10 |
14s | BYE | |||
16A | SBHS | Win | 50-23 | Harvey J 14 |
16B | SBHS | Win | 40-15 | Charlie G and Blake L 8 |
16C | SBHS | Win | 34-26 | Xavier M 8 |
16D | SBHS | Win | 40-15 | Felix C 9 |
16E | SBHS | Loss | 25-30 | Will S 8 |
16F | SBHS | Win | 37-16 | Jack L 11 |
16G | Trinity | Win | 28-20 | Harry L 14 |
16H | Scots | Loss | 15-30 | Jasper L 8 |
15A | SBHS | Win | 55-33 | Chace M 16 |
15B | SBHS | Win | 44-34 | Nick M 13 |
15C | SBHS | Win | 39-13 | Edward C and Lucas W 6 |
15D | SBHS | Win | 28-26 | William H 8 |
15E | SBHS | Win | 33-11 | Sam D 9 |
15F | SBHS | Win | 36-24 | Spencer C 8 |
15G | Barker | Win | 26-16 | Blake L 12 |
15H | Barker | Loss | 18-38 | Harry P-O 10 |
14A | SBHS | Win | 55-18 | Jordan G 15 |
14B | SBHS | Win | 28-20 | William J W 12 |
14C | SBHS | Loss | 17-18 | Aidin N |
14D | SBHS | Win | 33-25 | Max P and Sid S 8 |
14E | SBHS | Loss | 23-25 | Lucas M 7 |
14F | SBHS | Win | 36-17 | Markos K 20 |
14G | Barker | Loss | 21-28 | Nick D 8 |
14H | Barker | Loss | 28-39 | Thomas M 10 |
13A | SBHS | Win | 38-5 | Harrison N 15 |
13B | SBHS | Win | 67-10 | Archie D 14 |
13C | SBHS | Win | 39-0 | Sam D 10 |
13D | SBHS | Win | 62-7 | Benjamin R 14 |
13E | SBHS | Win | 39-14 | Asher H 15 |
13F | SBHS | Win | 13-2 | Michael B 4 |
13G | Barker | Loss | 17-19 | Charlie K 8 |
13H | Barker | Win | 19-4 | Harry M and Aaron Z 6 |
13I | Barker | Win | 32-6 | Duncan K and Cameron H-H 8 |
13J | Newington | Loss | 16-30 | Rupert B and Nico O-B 6 |


