
Basketball Report
Week 7 Term 4 2023
The final game of Round 1 of GPS Competition saw our firsts preparing for a difficult fixture against a King’s side with one more win than Shore. Preparation for the game was good, but Shore was still rocked by an early deficit as King’s raced out to a 9 – 0 lead to start the first quarter, with the men in white getting plenty of good looks but unable to put the ball in the hoop. Shore wisely used an early time-out to steady the ship, and from this point, it was all Shore, with the good guys taking a commanding 59 – 32 lead into halftime before running out 119 – 69 winners. Almost everyone chipped in with big scores, but Julian R was once again the top dog with 34.
The Seconds also entered their game looking at a close game and itching to get back on track after last week’s triple overtime heartbreaker, with their opponents just one spot below them on the table. With Shore able to field close to a full complement for the first time this season, things flowed smoothly from start to finish, with Will R impressing before an injury ended his game and Adam A top scoring with 16 en route to a 63 – 55 win.
In the other teams, we still have two undefeated teams after one full round of GPS competition. Congratulations to Mr Ng’s Seventh’s and Mr Fitch’s Eleventh’s. The best performing age group this week was the 15s at 6 – 2, which also makes them the to have won the most age group at the School in the season to date.
Player of the Week: Jack L’s buzzer-beater 3 was the best of his 16 points as the 16Fs snatched a draw from the jaws of defeat.
Team of the Week: How about the 14Bs, who went to the oldest gym at King’s and came away with a 37 – 26 win thanks to a big 10 points from newcomer William W.
Opens | 16s | 15s | 14s | |
---|---|---|---|---|
Week 7 Record | 10 – 3 | 4 – 1 – 3 | 6 – 2 | 4 – 4 |
Overall Record | 56 – 4 – 33 | 27 – 2 – 23 | 35 – 1 – 18 | 17 – 39 |
Team | Opponent | Result | Score | Top Scorer |
---|---|---|---|---|
First | KING’S | Win | 119 -69 | Julian R 34 |
Second | KING’S | Win | 63 -55 | Adam A 16 |
Third | KING’S | Loss | 41-50 | Kai T 14 |
Fourth | KING’S | Win | 49-25 | Jonathan B 12 |
Fifth | KING’S | Loss | 45-47 | Alex Y 7 |
Sixth | KING’S | Win | 41-33 | Alex B 10 |
Seventh | KING’S | Win | 42-31 | Declan H 12 |
Eighth | KING’S | Win | 42-17 | Nicholas C, Gideon K and Cooper D 8 |
Nineth | KING’S | Win | 67-28 | Daniel R 13 |
Tenth | KING’S | Win | 34-21 | Sean M 8 |
Eleventh | KING’S | Win | 42-27 | Hugh G 12 |
Twelfth | KING’S | Win | 32-14 | Archie H 8 |
Thirteenth | JOEYS | Loss | 24-30 | Russell J 6 |
Fourteenth | BYE | |||
16A | KING’S | Win | 44-30 | Joe E 13 |
16B | KING’S | Win | 26-24 | Mack F 9 |
16C | KING’S | Loss | 22-36 | Phoenix T 6 |
16D | KING’S | Win | 34-26 | Ben A 10 |
16E | KING’S | Loss | 32-36 | Tim L and Zac C 10 |
16F | KING’S | Draw | 44-44 | Jack L 16 |
16G | KING’S | Loss | 36-56 | William H 7 |
16H | KING’S | Win | 23-11 | Edward M 14 |
15A | KING’S | Win | 61-42 | Addison W 13 |
15B | KING’S | Win | 34-31 | Rafferty W 8 |
15C | KING’S | Win | 43-39 | Matthew A 12 |
15D | KING’S | Win | 39-23 | Jack N 10 |
15E | KING’S | Win | 55-37 | Sam D 20 |
15F | KING’S | Loss | 25-31 | Nicholas X, Archie C and Digby W 6 |
15G | KING’S | Loss | 26-44 | Patrick F 8 |
15H | KING’S | Win | 23-11 | Harry P 7 |
14A | KING’S | Win | 54-41 | Isaac K 20 |
14B | KING’S | Win | 37-26 | William W 10 |
14C | KING’S | Loss | 20-30 | Aidin N 6 |
14D | KING’S | Win | 43-30 | Sid S and Will H 12 |
14E | KING’S | Loss | 22-24 | Lucas M, Ryan T and Ethan S 6 |
14F | KING’S | Win | 20-16 | Markos K 6 |
14G | KING’S | Loss | 18-22 | Nathan B and Noah W 6 |
14H | KING’S | Loss | 29-30 | Thomas M 6 |




Mr G Davis
MIC Basketball