
Basketball Report
Week 5 Term 4 2023
The Firsts went into their fixture brimming with confidence after last week’s hoodoo-breaking win and got off to a hot start in the first quarter to lead 23 – 15 at the break.
It was more of the same in the second quarter, with Shore extending their lead to 50 – 27 and effectively ending the contest by halftime.
Julian R continued his scoring exploits to lead all scorers with 34, while Louis P chipped in with a handy 16 of his own, including three 3’s.
The Seconds were also expecting a win given their big performance last week and Sydney Grammar School’s (SGS) struggles thus far, but wayward finishing and poor turnovers at key moments meant that Shore trailed 7 – 8 after the first quarter.
The last two quarters remained roughly even, with Shore only just getting their noses in front at 34 – 31 going into the fourth.
I’m not sure what was said at three quarter time, but Shore came out a different team, outscoring SGS 24 – 4 to bring home a 58 – 35 victory which was far from as comfortable as the numbers suggest.
The returning Nick R led the scoring with 16 points, while big man Harry D reeled in an impressive 14 rebounds.
In other games, Mr Chapman continues to avoid defeat as a Shore coach after the 16Bs won again.
I think there are only two other undefeated teams at the school after five rounds, although I won’t jinx either here by saying who they are.
The 16As were the best performing As team with a 44 – 14 win, while the best age group was the Opens with a 12 – 2 record.
Player of the Week: Phoenix T’s 18 points in the 16Cs’ 34 – 16 win would have been enough to beat SGS by himself.
Opens | 16s | 15s | 14s | |
---|---|---|---|---|
Week 5 Record | 12-2 | 6-2 | 2-6 | 3-5 |
Overall Record | 43-3-20 | 21-1-14 | 23-1-14 | 13-27 |
Team of the Week: The 15Ds are an easy choice this week – check out the end of their overtime game on Instagram if you’re not sure why!
Mr G Davis
MIC Basketball
Team | Opponent | Result | Score | Top Scorer |
---|---|---|---|---|
First V | SGS | Win | 103-65 | Julian R 34 |
Second V | SGS | Win | 58-35 | Nick R 16 |
Third V | SGS | Win | 28-26 | Tom F 9 |
Fourth V | SGS | Win | 40-27 | Josh M 16 |
Fifth V | SGS | Win | 24-14 | Will A 7 |
Sixth V | SGS | Win | 37-21 | Tom H 10 |
Seventh V | SGS | Win | 46-18 | Ed W 11 |
Eighth V | SGS | Win | 40-9 | Gideon K-P 9 |
Nineth V | SGS | Win | 35-19 | Daniel R 12 |
Tenth V | SGS | Win | 49-17 | John P 15 |
Eleventh V | Trinity | Win | 29-17 | Mac D 9 |
Twelfth V | Trinity | Loss | 10-32 | Archie H and Thomas H 4 |
Thirteenth V | Trinity | Win | 31-19 | Russell J and Ethan W 8 |
Fourteenth V | Trinity | Loss | 14-51 | Luke B 6 |
16A | SGS | Win | 44-14 | Harvey J 13 |
16B | SGS | Win | 21-14 | Rex S 7 |
16C | SGS | Win | 34-16 | Phoenix T 18 |
16D | SGS | Win | 35-9 | Harry L and Rory W 8 |
16E | SGS | Loss | 22-26 | Ben J 6 |
16F | SGS | Loss | 16-25 | Jack L and Will S 4 |
16G | SGS | Win | 30-26 | Harry L 10 |
16H | SGS | Win | 36-24 | Edward M 23 |
15A | SGS | Loss | 38-42 | Addison W 10 |
15B | SGS | Win | 45-16 | Nick M 16 |
15C | SGS | Loss | 23-35 | Ted S 7 |
15D | SGS | Win | 44-42 | Michael H 10 |
15E | SGS | Loss | 26-30 | Sam D 10 |
15F | SGS | Loss | 20-32 | Archie C 8 |
15G | SGS | Loss | 18-32 | Freddie F 6 |
15H | SGS | Loss | 12-47 | Harry P-O 6 |
14A | SGS | Loss | 38-68 | Jordan G 12 |
14B | SGS | Loss | 25-40 | Charlie L 8 |
14C | SGS | Win | 47-27 | Aidin N 10 |
14D | SGS | Win | 28-18 | Luca C 7 |
14E | SGS | Loss | 14-29 | Lucas M 8 |
14F | SGS | Loss | 4-27 | Tom M and Markos K 2 |
14G | SGS | Loss | 20-29 | Nathan B 6 |
14H | SGS | Win | 30-20 | Thomas M 8 |



