
Surfing Report
The waves were messy on Saturday morning with onshore conditions. Despite the poor conditions the Shore surfers trained hard. After a 15-minute warm-up surf the boys competed in the three heats. The first two heats were ten minutes, with surfers required to catch two waves. The last heat was eight minutes to get one scoring wave. The following results were posted:
Heat 1 (eight minutes)
Surfer | Wave 1 | Wave 2 (Power) | Bonus | Score |
Charlie M | 3 | – | – | 3 |
Marcos P | 2 | 3 | – | 5 |
Jai Van H | – | – | – | 0 |
Henry P | 4.5 | 5.6 | 2 | 12.1 |
James M | – | – | – | 0 |
Henry B | 1 | – | – | 1 |
Duncan C | 4.5 | 7 | 2 | 13.5 |
Ollie R | 1 | 3.6 | – | 4.6 |
Max W | 1.5 | 2.6 | 1 | 5.1 |
Will H | 1.8 | – | – | 1.8 |
Lewis K | 0.5 | – | – | 0.5 |
Heat 2 (ten minutes)
Surfer | Wave 1 | Wave 2 (Power) | Bonus | Score |
Charlie M | 2.5 | 3 | – | 5.5 |
Marcos P | 1.8 | 3 | – | 4.8 |
Jai Van H | – | – | – | 0 |
Henry P | 1.8 | – | – | 1.8 |
James M | 4.8 | 3.6 | 2 | 10.4 |
Henry B | – | – | – | 0 |
Duncan C | 5.5 | – | – | 5.5 |
Ollie R | 2.3 | 3 | – | 5.3 |
Max W | 0.3 | 5 | 2 | 7.3 |
Will H | 2 | – | – | 2 |
Lewis K | – | – | – | 0 |
Heat 3 (eight minutes – 1 Wave)
Surfer | Wave 1 | Bonus | Score |
Charlie M | 2.4 | 1 | 3.4 |
Marcos P | 1.5 | 1 | 2.5 |
Jai Van H | 1.8 | – | 1.8 |
Henry P | 0.3 | DQ | |
James M | 2.2 | – | 2.2 |
Henry B | 1.4 | 2 | 3.4 |
Duncan C | – | – | 0 |
Ollie R | 2.2 | – | 2.2 |
Max W | 0.9 | 2 | 2.9 |
Will H | 4.5 | – | 4.5 |
Lewis K | – | – | 0 |
Mr J McClelland
MIC Surfing




