
Basketball Report

The Firsts went into the weekend ready for a tough game against what has been a bogey fixture for the last several years.
Despite a number of players unavailable through illness and injury, Shore came out hot, scoring well from inside the paint and with a superb whole-team defensive effort led by Nick W.
What followed was a remarkably even game, with Shore’s defence generally holding strong but Sydney Boy’s High, (SBHS), coming up with big shots when needed to keep in touch, before a run early in the fourth quarter left the game balanced at 51 – 51. Consecutive defensive stops saw Shore surge to a 9-point lead with a minute left and, despite some late SBHS scoring, the men in white clung on, with Lachlan S coming up with the crucial final steal to secure a 66 – 61 win. Julian R once again led all scorers with 20 points.
The Seconds were also looking for a bounce-back win after last week’s heartbreaker against Joeys, and started strongly to blow out to a 10-point lead early in the game, scoring well thanks to the corner accuracy of top-scorer Oliver S. Excellent rebounding from Harry D and the versatile Jack H meant that, despite a third-quarter wobble, Shore remained in the driver’s seat for the majority of the game, finishing with a relatively comfortable 56 – 42 win.
With many of the other games rained out, there is limited news to report from the other fixtures. Ethan W continued his impressive scoring streak with 20 points in a 43 – 27 win for the 13ths against Newington College, while the 15As were imperious in a 50 – 28 win at SBHS.
Player of the Week: Edward M scored a frankly ridiculous 22 of his team’s 38 points on their way to a big win over Grammar in the 16Hs.
Team of the Week: The 14Ds got into the winners’ circle for the first time this year as the whole age group continues to improve after a tough start.
Mr G Davis
MIC Basketball
Opens | 16s | 15s | 14s | |
---|---|---|---|---|
Week 4 Record | 5-1-3 | 3-1 | 6-1 | 5-3 |
Overall Record | 31-3-18 | 15-1-12 | 21-1-8 | 10-22 |
Team | Opponent | Result | Score | Top Scorer |
---|---|---|---|---|
Firsts | SBHS | Win | 66-61 | Julian R 20 |
Seconds | SBHS | Win | 56-42 | Oliver S 18 |
Thirds | SBHS | Win | 34-23 | Luke G 9 |
Fourths | SBHS | Win | 44-19 | Angus L 10 |
Fifths | RAIN | – | – | – |
Sixths | RAIN | – | – | – |
Sevenths | RAIN | – | – | – |
Eighths | SBHS | Loss | 20-24 | Cooper D 5 |
Nineths | SBHS | Loss | 27-32 | Daniel R 10 |
Tenths | SBHS | Loss | 34-53 | Sean M 12 |
Elevenths | RAIN | – | – | – |
Twelveths | Newington | Draw | 48-48 | Archie H 15 |
Thirteenths | Newington | Win | 27-43 | Ethan W 20 |
Fourteenths | BYE | – | – | – |
16A | RAIN | – | – | – |
16B | RAIN | – | – | – |
16C | RAIN | – | – | – |
16D | SBHS | Win | 29-10 | Ben T & Tyler S 8 |
16E | SBHS | Loss | 19-26 | Tim L 8 |
16F | SBHS | Win | 44-14 | Zac C 15 |
16G | BYE | – | – | – |
16H | Grammar | Win | 38-4 | Edward M 22 |
Team | Opponent | Result | Score | Top Scorer |
---|---|---|---|---|
15A | SBHS | Win | 50-28 | Henry T 10 |
15B | SBHS | Win | 67-35 | Nicholas M 17 |
15C | SBHS | Win | 58-23 | Will C 16 |
15D | SBHS | Win | 39-14 | Jack N 12 |
15E | SBHS | Win | 56-8 | Lucas Z 13 |
15F | SBHS | Win | 31-20 | Lachie W 8 |
15G | BYE | – | – | – |
15H | Grammar | Loss | 6-10 | Harry P 4 |
14A | SBHS | Win | 33-21 | Justin P 7 |
14B | SBHS | Win | 38-28 | Luca S 14 |
14C | SBHS | Win | 25-13 | Aidin N 6 |
14D | SBHS | Win | 37-31 | Sid S 14 |
14E | SBHS | Win | 20-10 | Lucas M 8 |
14F | SBHS | Loss | 21-27 | Ethan A 9 |
14G | Knox | Loss | 17-39 | Nathan B & James M 4 |
14H | Knox | Loss | 0-20 | – |
