Rowing
NSW Schoolgirl Head of the River
On Saturday 18 March 2023, the Pymble Rowing Team, consisting of 127 girls from Years 7 to 12, competed in the NSW Schoolgirl Head of the River.
With tough competition this year, this required everyone to contribute their very best effort. The impeccable resilience and team spirit on display by all, resulted in Pymble being triumphant in winning the Overall Point Score Trophy by 58 points and for the fifth consecutive year. An outstanding achievement that every Pymble rower and coxswain can claim contribution to.
Eleven out of the twelve crews that were required to race a heat (due to the number of entries), progressed to their final, which is a great achievement and shows the foundation of strength in the team. Following the heats, an incredible 27 crews raced in final events, bringing home 13 podium finishes including eight bronze, three silver and three gold medal results.
What is the Overall Point Score?
The Overall Point Score Trophy is awarded to the school that accumulates the highest number of points, which are awarded per rower relative to their finishing position. i.e. a rower who places First is awarded 10 points for their school, Second place is awarded 9 points, and so on. The point score perfectly embodies our Pymble values and aims of the Rowing program, which is to ensure that every athlete is valued equally and feels a true member of a special team that is rewarding, challenging and enjoyable to be a part of.
Full results table:
Crew | Names | Result |
Senior 1st Eight | Alessandra Braysich (Year 11), Catherine Walker (Year 11), Tilly Morgan (Year 12), Charlotte Hartin (Year 12), Holly Craig (Year 11), Mia Booth (Year 11), Megan Wood (Year 11), Jessica Colbran (Year 12), Cox: Serena Leung (Year 12) | 3rd |
Senior 2nd Eight | Lydia Heazlewood-Lee (Year 11), Andie Hodder (Year 11), Harriet McLean (Year 11), Macey Leahy (Year 12), Lucy Miller (Year 12), Olivia Kelly (Year 11), Ella Jones (Year 11), Skye Pockley (Year 11), Cox: Carolina Yemma (Year 11) | 2nd |
Senior Four | Dimity Muller (Year 11), Saskia Fitzgerald (Year 11), Isabel Matosantos (Year 11), Amy Zhang (Year 10), Cox: Carrie Luo (Year 11) | 5th |
Senior Navy 2x | Rhiannon Castle (Year 12), Catherine Gavagna (Year 11) | 4th |
Senior Navy 2x | Chiara Calvani (Year 11), Aspen Moore (Year 11) | 8th |
Year 10 1st Quad | Mika Naito (Year 10), Evie Leahy (Year 10), Erin Porter (Year 10), Annabel Shanahan (Year 10), Cox: Mathilde Goddard (Year 10) | 4th |
Year 10 2nd Quad | Esther Essey (Year 10), Isabella Stalley (Year 10), Lauren Gibson (Year 10), Alice Anand (Year 10), Cox: Sophie Suttor (Year 10) | 3rd |
Year 10 3rd Quad | Ellie Hennessey (Year 10), Lola Barwick (Year 10), Alice Beveridge (Year 10), Amy O’Donnell (Year 10), Cox: Annabel Taylor (Year 10) | 1st |
Year 10 4th Quad | Sally Payne (Year 10), Celeste McDermott (Year 10), Scarlett Marles (Year 10), Abby Sywak (Year 10), Cox: Amelia Young (Year 10) | 2nd |
Year 10 Double Scull | Madison Hodgetts (Year 10), Latiah McMillan (Year 10) | 6th (Heat) |
Year 10 Navy Quad | Genevieve Hartin (Year 10), Grace Longstaff (Year 10), Sonya Zlatanovic (Year 10), Charlotte Craig, (Year 10), Cox: Lara Hassall (Year 10) | 3rd |
Year 9 1st Quad | Zoe Hart (Year 9), Winter Shirvington (Year 9), Scarlet Olesen (Year 9), Millie Cullinane (Year 9), Cox: Mia Solomons (Year 9) | 2nd |
Year 9 2nd Quad | Caitlin Bilney (Year 9), Sophie Ballantyne (Year 9), Johanna Ricketts (Year 9), Olianna Tighe (Year 9), Cox: Iman Utteridge (Year 9) | 3rd |
Year 9 3rd Quad | Arabella Murphy (Year 9), Phoebe Roberts (Year 9), Ella Willets (Year 9), Arabella Wheatley (Year 9), Cox: Rose Kirkby (Year 9) | 1st |
Year 9 4th Quad | Joanna Karelas (Year 9), Sara Khan (Year 9), Anais McDonald (Year 9), Hannah Willert (Year 9) Cox: Madeline Williams (Year 9) | 4th |
Year 9 5th Quad | Chloe Browning (Year 9), Matilda Schmidt (Year 9), Holly Hogan (Year 9), Zara Simpson (Year 9), Cox: Sybella Simson (Year 9) | 1st |
Year 9 Double Scull | Addison Seeto (Year 9), Ainslie Raymond (Year 9) | 9th |
Year 8 1st Quad | Zara Kinniburgh (Year 8), Allegra Taubenschlag (Year 8), Olivia Norton (Year 8), Annie Pennington (Year 8), Cox: Mie Naito (Year 8) | 3rd |
Year 8 2nd Quad | Georgina Curtis (Year 8), Hattie Murphy (Year 8), Mia Sherry (Year 8), Georgia Yuen (Year 8) Cox: Emily Bartrop (Year 8) | 5th |
Year 8 3rd Quad | Emily Englund (Year 8), Phoebe Pockley (Year 8), Lucy Simpson (Year 8), Emily Raaff (Year 8), Cox: Bonnie Hebblewhite (Year 8) | 3rd |
Year 8 4th Quad | Clare Ferreira (Year 8), Annika Maslin (Year 8), Katherine Boyce (Year 8), Sanaya Lakhani (Year 8), Cox: Angelina Attinger (Year 8) | 5th |
Year 8 Single Scull | Sanaa Kapoor (Year 8) | 5th (Heat) |
Year 8 Coxswains Quad | Mie Naito (Year 8), Bonnie Hebblewhite (Year 8), Emily Bartrop (Year 8), Angelina Attinger (Year 8), Cox: Harriet Lisle (Year 7) | 3rd |
Try Rowing Crew 1 | Claudia Wyatt (Year 7), Emma Roberts (Year 7), Sasha Paris (Year 7), Savannah Lorimer (Year 7), Cox: Harriet Lisle | 8th |
Try Rowing Crew 2 | Abby Pisani (Year 7), Alice Gall (Year 7), Annika Amundson (Year 7), Aurora Zhang (Year 7), Cox: Alina Shi (Year 7) | 6th |
Try Rowing Crew 3 | Sophie Harris (Year 7), Sasha McGarrick (Year 7), Alexandra Ritchie (Year 7), Madison Landgrebe (Year 7), Cox: Bonnie Hebblewhite (Year 8) | 3rd |
Try Rowing Crew 4 | Rose Jones (Year 7), Katherine Xu (Year 7), Poppy Fox-Ashwin (Year 7), Sara Quan (Year 7), Cox: Emily Bartrop (Year 8) | 4th |
Try Rowing Crew 5 | Mary Li (Year 7), Zara Sandham (Year 7) Anabella Legge-Hughes (Year 7), Alina Shi (Year 7), Cox: Ainslie Raymond (Year 9) | 4th |







Photo 1: Pymble rowers ‘Sinking the Pontoon’ after winning the Overall Point Score Trophy
Photo 2: The official blessing
Photo 3: Winners of the Year 9 Division 5 Quad, Chloe Browning (Year 9), Matilda Schmidt (Year 9), Holly Hogan (Year 9), Zara Simpson (Year 9), Cox: Sybella Simson (Year 9)
Photo 4: The Year 8 Coxswains Quad came 3rd, Mie Naito (Year 8), Bonnie Hebblewhite (Year 8), Emily Bartrop (Year 8), Angelina Attinger (Year 8), Cox: Harriet Lisle (Year 7)
Photo 5: The Year 10 2nd Quad came 3rd, Esther Essey (Year 10), Isabella Stalley (Year 10), Lauren Gibson (Year 10), Alice Anand (Year 10), Cox: Sophie Suttor (Year 10)
Photo 6, The Senior 2nd Eight pushing off for their race: Lydia Heazlewood-Lee (Year 11), Andie Hodder (Year 11), Harriet McLean (Year 11), Macey Leahy (Year 12), Lucy Miller (Year 12), Olivia Kelly (Year 11), Ella Jones (Year 11), Skye Pockley (Year 11), Cox: Carolina Yemma (Year 11)
Photo 7: The Senior 1st Eight embracing after finishing their race: Alessandra Braysich (Year 11), Catherine Walker (Year 11), Tilly Morgan (Year 12), Charlotte Hartin (Year 12), Holly Craig (Year 11), Mia Booth (Year 11), Megan Wood (Year 11), Jessica Colbran (Year 12), Cox: Serena Leung (Year 12)
Lewis Gray
Sports Co-ordinator – Rowing