
Senior School Athletics
Congratulations to the following students for the recent Athletics results.
ISA Athletics Carnival 12 September Sydney Olympic Park
Oxley Junior Boys finished 7th in Division 1
Oxley Intermediate Boys finished 5th in Division 1
Oxley Senior Boys finished 8th in Division 1
Then they combine these three results and Oxley Boys finished 8th overall in Division 1.
Oxley Junior Girls finished 5th in Division 1
Oxley Intermediate Girls finished 2nd in Division 1
Oxley Senior Girls finished 5th in Division 1
Overall, Oxley Girls finished 4th in Division 1
Fred H broke a record in the 15 Boys 400m with a time of 51.32 seconds.
Milo SW, Year 7 U12 Boys 800m – 1st U12 Boys 400m – 3rd


CIS Athletics Carnivals
Lucia R | 13 years Girls 100m | 10th |
Helena W | 15 years Girls 100m | 12th |
Xanthe M | 16 years Girls 100m | 6th |
Sophie D | 18-19 years Girls 100m | 4th |
Lucia R | 13 years Girls 200m | 12th |
Helena W | 15 years Girls 200m | 11th |
Sophie D | 18-19 years Girls 200m | 6th |
Annabel A | 16 years Girls 1500m | 11th |
Xanthe M | Open Girls Relay | 6th |
Helena W | Open Girls Relay | 6th |
Chiara S | Open Girls Relay | 6th |
Sophie D | Open Girls Relay | 6th |
Clementine H | 16 years Girls High Jump | 12th |
Sophie D | 18-19 years Girls High Jump | 1st |
Sophie D | 18-19 years Girls Long Jump | 1st |
Sophie D | 18-19 years Girls Triple Jump | 2nd |
Chilli S | 16 years Girls Discus | 8th |
Chilli S | 16 years Girls Javelin | 8th |
Fred H | 15 years Boys 200m | 4th |
Ben H | 16 years Boys 200m | 9th |
Milo SW | 12 years Boys 400m | 7th |
Bryce R | 14 years Boys 400m | 6th |
Fred H | 15 years Boys 400m | 1st |
Ben H | 16 years Boys 400m | 3rd |
Milo SW | 12 years Boys 800m | 3rd |
Jonty C | 13 years Boys High Jump | 8th |
Alexander P | 14 years Boys Long Jump | 5th |
Ben H | 16 years Boys Long Jump | 2nd |
Alexander P | 14 years Boys Triple Jump | 4th |
Phoenix S | 17 years Boys Triple Jump | 5th |
Sam H | 15 years Boys Javelin | 2nd |
The following students were selected in the 2023 CIS Secondary Athletics Merit Team:
Sophie D
Fred H
Sam H
Ben H
Milo SW
