Weekend Fixtures and Upcoming Dates
Friday Night and Weekend Fixtures
Friday 16 August 2024
WATERPOLO – ROUND 4 | |||
Team | Opposition | Venue | Time |
MLC 01 | Monte | MLC School Pool | 7.45pm |
MLC 02 | Kambala | MLC School Pool | 7.15pm |
MLC03 | Wenona 2 | MLC School Pool | 6.45pm |
VOLLEYBALL – ROUND 3 | |||
Team | Opposition | Venue | Time |
MLC01 | Santa Sabina | Monte | 6.30pm |
BADMINTON – ROUND 3 | |||
Team | Opposition | Venue | Time |
MLC 01 | Meriden 03 | Meriden | 7pm |
MLC02 | Meriden 05 | Meriden | 7pm |
MLC 03 | PLC 02 | Meriden | 7pm |
MLC 04 | Meriden 09 | Meriden | 4pm |
MLC 05 | PLC 03 | Meriden | 4pm |
MLC 06 | Meriden 12 | Meriden | 5pm |
MLC 07 | Meriden 16 | Meriden | 5pm |
MLC 08 | Meriden 20 | Meriden | 6pm |
MLC 09 | Meriden 21 | Meriden | 6pm |
MLC 10 | PLC 06 | Meriden | 6pm |
MLC 11 | Meriden 24 | Meriden | 6pm |
Saturday 17 August 2024
IGSA NETBALL – ROUND 4 | |||
Team | Opposition | Venue | Time |
MLC 01 | Roseville | Northern Beaches Indoor Sports Centre | 8am |
BASKETBALL – ROUND 4 | |||
Team | Opposition | Venue | Time |
MLC 01 | Santa Sabina 01 | Billbergia 4 | 9am |
MLC 02 | St Vincent’s 01 | Billbergia 4 | 8am |
MLC 03 | Wenona 10 | Billbergia 4 | 10am |
FOOTBALL – ROUND 4 | |||
Team | Opposition | Venue | Time |
MLC 01 | St Vincent’s | David Phillips Synthetic | 8am |
MLC 02 | Santa Sabina 03 | Santa Sabina 1 | 9am |
TOUCH FOOTBALL – ROUND 4 | |||
Team | Opposition | Venue | Time |
MLC 01 | PLC Sydney | PLC Sydney | 9am |
HOCKEY – ROUND 4 | |||
Team | Opposition | Venue | Time |
MLC01 | Danebank 1 | MLC School | 8am |
MLC02 | Loreto Kirribilli | MLC School | 9am |
MLC03 | Loreto Kirribilli 7 | MLC School | 11am |
MLC04 | Tara 2 | Bruce Pryor Field | 10am |
MLC05 | Loreto Kirribilli 8 | MLC School | 12pm |
MLC06 | Ascham 9 | MLC School | 10am |
TENNIS – ROUND 4 | |||
Team | Time | ||
MLC01 | ESTA Eastide | MLC School | 12.30pm |
MLC02 | Blacktown | Blacktown Tennis Association | 12.30pm |
MLC03 | Parramatta City | Parramatta City | 12.30pm |
MLC04 | Blacktown | MLC School | 12.30pm |
NETBALL – ROUND 13 | |||
Team | Opposition | Venue | Time |
MLC 01 | West Ryde Rovers 06 | Meadowbank Park Court 8 | 12.30pm |
MLC 02 | West Ryde Rovers 04 | Meadowbank Park Court 14 | 3.30pm |
MLC03 | Dundas United 04 | Meadowbank Park Court 5 | 12.30pm |
MLC04 | Comets 07 | Meadowbank Park Court 18 | 3.30pm |
MLC05 | MLC06 | Meadowbank Park Court 4 | 3.30pm |
MLC06 | MLC05 | Meadowbank Park Court 4 | 3.30pm |
MLC07 | Comets 10 | Meadowbank Park Court 6 | 9.30am |
MLC08 | Woolwich 14 | Meadowbank Park Court 4 | 11am |
MLC09 | Santa Sabina 08 | Meadowbank Park Court 3 | 11am |
MLC10 | 12YRS ERNA REPS | Meadowbank Park Court 12 | 11am |
MLC11 | West Ryde Rovers 16 | Meadowbank Park Court 9 | 11am |
MLC12 | Santa Sabina 10 | Meadowbank Park Court 21 | 11am |
MLC13 | Dundas United 07 | Meadowbank Park Court 15 | 11am |
MLC14 | North Epping Rangers 13 | Meadowbank Park Court 18 | 9.30am |
MLC15 | St Andrews 19 | Meadowbank Park Court 26 | 9.30am |
MLC16 | Santa Sabina 15 | Meadowbank Park Court 4 | 9.30am |
MLC17 | St Kevins 01 | Meadowbank Park Court 28 | 8am |
MLC18 | Santa Sabina 20 | Meadowbank Park Court 4 | 8am |
MLC19 | Santa Sabina 23 | Meadowbank Park Court 15 | 8am |
MLC20 | St Gerards 09 | Meadowbank Park Court 17 | 8am |
MLC21 | Flames 09 | Brush Farm Court 03 | 9.30am |
MLC22 | Flames 11 | Brush Farm Court 12 | 9.30am |
MLC23 | North Epping Rangers 18 | Brush Farm Court 9 | 11am |
Upcoming Dates
- Saturday 17 August – IGSA and IPSHA Round 3, Various, Various
- Saturday 17 August – ERNA Round 13, Meadowbank Park and Brush Farm, 7am – 3.30pm
- Monday 19 August–Friday 23 August – State Snowsports, Perisher Valley
- Thursday 22 August – Friday 23 August – IGSA Athletics, Olympic Park Athletics Centre, 22 August (4pm – 8pm)
23 August (7am – 3.30pm) - Wednesday 28 August 2024 – IPSHA Athletics, Olympic Park Athletics Centre, 7am-3.30pm
– Lisa Filby
Director of Sport