MCCS Sport Awards
Congratulations to our representative students
Throughout the year, all Year 7 to 10 students will participate in regular Thursday sport. Options include:
- Swimming Skills at Ryde Aquatic Leisure Centre
- Cricket facilitated by NSW Cricket
- Soccer skills facilitated by NSW Football
- AFL skills facilitated by NSW AFL
- Touch Football
- Zumba
- Taekwondo
- Gym and fitness skills
- Tennis
- Boxing
Representative Sport
Students are given the opportunity to represent the College in over 22 different sports in the following competitions:
The Metropolitan Combined Catholic Schools (MCCS) is a Thursday competitive sports opportunity for students in Years 7-10 participating in Touch Football, Volleyball, Open-Water Polo, Swimming, Hockey, Netball, Soccer, Basketball, Ultimate Frisbee, Oz Tag, and Cricket.
The Catholic Girls Secondary Schools Sports Association (CGSSSA) Championships are run throughout the year. The College uses CGSSSA as a pathway to higher representative levels (NSW Combined Catholic Colleges (CCC), NSW All Schools, School Sport Australia).
Samantha Beltran | MCCS | Volleyball |
Sieanna Craigie | MCCS | Volleyball |
Scarlett Denny | MCCS | Volleyball |
Elyse Fenech | MCCS | Volleyball |
Sienna Hayashi | MCCS | Volleyball |
Bianca Kolokotsas | MCCS | Volleyball |
Olivia McCarthy | MCCS | Volleyball |
Georgia Revellos | MCCS | Volleyball |
Ruby Slade | MCCS | Volleyball |
Carmen Succar | MCCS | Volleyball |
Mermaid Yu | MCCS | Volleyball |
Lucy Ziino | MCCS | Volleyball |
Arki Bosnjakovic | MCCS | Volleyball |
Lana Campbell | MCCS | Volleyball |
Chloe Dang | MCCS | Volleyball |
Emma Elcham | MCCS | Volleyball |
Lara Krzelj | MCCS | Volleyball |
Ruby Martin | MCCS | Volleyball |
Shannan McCarthy | MCCS | Volleyball |
Ruby McCulloch | MCCS | Volleyball |
Michala Melkie | MCCS | Volleyball |
Samantha Musumeci | MCCS | Volleyball |
Celine Olarte | MCCS | Volleyball |
Chiara Parison | MCCS | Volleyball |
Charlee Picas | MCCS | Volleyball |
Eden Puletua | MCCS | Volleyball |
Yuri Yang | MCCS | Volleyball |
Natasha Yip | MCCS | Volleyball |
Zarah Alam | MCCS | Touch Football |
Elizabeth Broadbent | MCCS | Touch Football |
Mariana Farhat | MCCS | Touch Football |
Michayla Farhat | MCCS | Touch Football |
Kiana Giovenco | MCCS | Touch Football |
Alyssa Kelly | MCCS | Touch Football |
Susannah King | MCCS | Touch Football |
Tiana Nader | MCCS | Touch Football |
Miela Ocello | MCCS | Touch Football |
Neve Pelizzari | MCCS | Touch Football |
Zoe Rathbone | MCCS | Touch Football |
Lillian Sarkis | MCCS | Touch Football |
Erica Scully | MCCS | Touch Football |
Annaliese Tannous | MCCS | Touch Football |
Alexia Boustani | MCCS | Touch Football |
Ava Diaz | MCCS | Touch Football |
Sienna Frangieh | MCCS | Touch Football |
Angelina Germanos | MCCS | Touch Football |
Sophia Ghantous | MCCS | Touch Football |
Alannah Griffith | MCCS | Touch Football |
Zoe Kurnoth | MCCS | Touch Football |
Charlotte Kurtz-Marshall | MCCS | Touch Football |
Norah Peeauake | MCCS | Touch Football |
Gigi Pelizzari | MCCS | Touch Football |
Danica Plummer | MCCS | Touch Football |
Layla Sattout | MCCS | Touch Football |
Isabella Stinziani | MCCS | Touch Football |
Annabelle Corbett | MCCS | Waterpolo |
Emme Doube-MacLeod | MCCS | Waterpolo |
Olivia Farish | MCCS | Waterpolo |
Warwara Harol | MCCS | Waterpolo |
Ella Jacklin-Walker | MCCS | Waterpolo |
Adelaide Marshall | MCCS | Waterpolo |
Annika McCamley | MCCS | Waterpolo |
Eva Moles | MCCS | Waterpolo |
Abbey O’Neill | MCCS | Waterpolo |
Zoe Petelevitch | MCCS | Waterpolo |
Charlotte Souter | MCCS | Waterpolo |
Katherine Tourle | MCCS | Waterpolo |
Isabella Britten | CGSSSA | Softball |
Emme Doube-MacLeod | CGSSSA | Softball |
Seini Esau | CGSSSA | Softball |
Olivia Farish | CGSSSA | Softball |
Alice Gardiner | CGSSSA | Softball |
Lili Makary | CGSSSA | Softball |
Lilly Martin | CGSSSA | Softball |
Erica Marzullo | CGSSSA | Softball |
Abbey O’Neill | CGSSSA | Softball |
Caitlin Patane | CGSSSA | Softball |
Avril Patane | CGSSSA | Softball |
Zoe Petelevitch | CGSSSA | Softball |
Charlotte Souter | CGSSSA | Softball |
Isabella Stinziani | CGSSSA | Softball |
Katherine Tourle | CGSSSA | Softball |
Emilia Trovato | CGSSSA | Softball |
Aimee Bishara | CGSSSA | Swimming |
Isabella Blazquez | CGSSSA | Swimming |
Taya Boyd | CGSSSA | Swimming |
Emme Doube-MacLeod | CGSSSA | Swimming |
Sabrina Dunn | CGSSSA | Swimming |
Olivia Farish | CGSSSA | Swimming |
Sophia Foundoukakis | CGSSSA | Swimming |
Chloe Gao | CGSSSA | Swimming |
Kaye Gavlak | CGSSSA | Swimming |
Aaliyha Giordano | CGSSSA | Swimming |
Warwara Harol | CGSSSA | Swimming |
Ella Jacklin-Walker | CGSSSA | Swimming |
Charmaine Lau | CGSSSA | Swimming |
Adelaide Marshall | CGSSSA | Swimming |
Annika McCamley | CGSSSA | Swimming |
Alicia Moles | CGSSSA | Swimming |
Gracie Moles | CGSSSA | Swimming |
Tully Smith | CGSSSA | Swimming |
Sharlotte Smith | CGSSSA | Swimming |
Charlotte Souter | CGSSSA | Swimming |
Rina Angilletta, Sports Coordinator