
Years 3–6 Athletics Carnival at Sydney Olympic Park
What a fantastic day it was at the Sydney Olympic Park Warm-Up Arena for our Years 3–6 Athletics Carnival on Tuesday, June 11. Under brilliant sunshine, students showcased their athletic talents, striving for personal bests while representing their Houses with great pride and sportsmanship. It was a joy to witness the determination, encouragement, and enthusiasm displayed across all events from our students. A sincere thank you to the staff and parents whose support and involvement helped make the day such a success.
House Results
Place | House |
1st | Hordern |
2nd | Potter |
3rd | Moyes |
4th | Dangar |
5th | Ingram |
6th | Warry |
Age Champions & Top 3 by Age Group
Age Group | 1st Place | 2nd Place | 3rd Place |
8 Years | Jackson S | Emmett W | Angus W |
9 Years | Oliver C | James D | Harry W |
10 Years | Aryan S | Aidan P | Jet S |
11 Years | Bertie M | Alfie L-B/Eddie C | |
12-13 Years | Jimmy C/Santiago D | Tully S/Liam S |
New Records
Student Name | Age Group | Record |
Hugo C | 11 Years | 1500m – 5:20.02 |
Aryan S | 10 Years | High Jump – 1.37m |
Bertie M | 11 Years | High Jump – 1.36m |
Bertie M | 11 Years | Long Jump – 4.24m |
Bertie M | 11 Years | Shot Put – 10.13m |
Will W | 12 Years | Discus – 24.17m |























Photo credit: Peter Wade/Peter Wade Photography